UNDERGRADUATE EDUCATION
Undergraduate's degree
| NO. | FACULTY | SCHOOL |
PROFESSIONAL
|
|---|---|---|---|
| 1 | FACULTY OF ARTS AND HUMANITIES | School of Philosophy and Sociology | philosophy |
| Sociology | |||
| Social work | |||
| College of Humanities | Chinese Language and Literature | ||
| Chinese Language and Literature(Honors Program in Humanities and Social Sciences) | |||
| Chinese Language and Literature/History | |||
| History | |||
| School of Journalism and Communication | Journalism | ||
| Advertising | |||
| Radio and Television Scriptwriting and Directing | |||
| Broadcasting and Hosting Art | |||
| School of Archaeology | Archaeology | ||
| Cultural Relics and Museums | |||
| Paleography | |||
| Art College | Art Design | ||
| Painting | |||
| Musicology | |||
| Physical Education College | Athletic Training | ||
| Social Sports Guidance and Management | |||
| School of Foreign Languages and Cultures | BA in Japanese | ||
| BA in English | |||
| BA in Korean | |||
| BA in Spanish | |||
| BA in Russian | |||
| 2 | FACULTY OF SOCIAL SCIENCES | School of Business and Management | Accounting |
| Financial Management | |||
| Business Administration | |||
| Business Administration - International Economics and Trade | |||
| Marketing | |||
| Human Resource Management | |||
| Economics | |||
| Credit Management | |||
| Information Management and information systems | |||
| Big Data Management and Application | |||
| Logistics Management | |||
| Logistics Management-Computer Science and Technology | |||
| Engineering Management | |||
| Archival Science | |||
| School of Economics | Public Economics | ||
| Fiance | |||
| International Economics and Trade | |||
| Economics | |||
| Honor Program of Theoretical Economics | |||
| School of Law | Law | ||
| Foreign-Related Rule of Law | |||
| School of Public Administration | Public Administration | ||
| International Politics | |||
| Politics and Administration | |||
| School of International and Public Affairs | Diplomatic studies | ||
| School of Marxism Studies | Marxist theory | ||
| Ideological and political education | |||
| Northeast Asian Studies College | Economics | ||
| 3 | FACULTY OF SCIENCES | School of Mathematics | Statistics |
| Mathematics and Applied Mathematics | |||
| Information and Computing Science | |||
| College of Physics | Physics | ||
| Applied Physics | |||
| College of Chemistry | Applied Chemistry | ||
| Chemical engineering and technology | |||
| Polymer materials and Engineering | |||
| Material chemistry | |||
| Chemistry | |||
| College of Life Sciences | Biopharmaceuticals | ||
| Biotechnology | |||
| Biological Science | |||
| 4 | FACULTY OF ENGINEERING | School of Mechanical and Aerospace Engineering | Engineering Mechanics |
| Industrial Engineering | |||
| Intelligent Manufacturing Engineering | |||
| Mechanical Engineering | |||
| College of Automotive Engineering | Vehicle Engineering(Rao Bin Course,Continuous cultivation of Bachelor and Master degrees) | ||
| Energy & Power Engineering | |||
| Industrial Design | |||
| Automobile Engineering | |||
| School of Transportation Science and Engineering | Bachelor Program of Traffic & Transportation | ||
| Bachelor Program of Road Bridge and River-crossing Engineering | |||
| Bachelor Program of Transportation Engineering | |||
| School of Materials Science and Engineering | Material Forming and Control Engineering | ||
| Materials Physics | |||
| Materials Science And Engineering | |||
| Inorganic Nonmetallic Material Engineering | |||
| College of Biological and Agricultural Engineering | Agricultural and Forestry Economics and Management | ||
| Agricultural Engineering | |||
| Bionic Science and Engineering | |||
| Agricultural Engineering | |||
| 5 | FACULTY OF INFORMATION SCIENCES | College of Electronic Science and Engineering | Electronic Information Science and Technology |
| Microelectronic Science and Engineering | |||
| Integrated Circuit Design and Integrated System | |||
| College of Telecommunication Engineering | Automation | ||
| Robot Engineering | |||
| Spatial Information and Digital Technology | |||
| Communication Engineering | |||
| Information Engineering | |||
| College of Computer Science and Technology | Computer Science and Technology | ||
| Cyberspace Security | |||
| Internet of Things Engineering | |||
| College of Software | Software Engineering | ||
| Data Science and Big Data Technology | |||
| 6 | FACULTY OF EARTH SCIENCES | College of Earth Sciences | Resources Exploration Engieering |
| Land Resources Management | |||
| Geology | |||
| College of Geo-Exploration Science and Technology | Geographic Information Science | ||
| Exploration technology and engineering | |||
| Surveying and Mapping Engineering | |||
| Geophysics | |||
| College of Construction Engineering | Geological Engineering | ||
| Civil Engineering | |||
| College of New Energy and Environment | New energy science and Engineering | ||
| Groundwater Science and Engineering | |||
| Hydrology and Water Resources Engineering | |||
| Environmental Engineering | |||
| Environmental Science | |||
| College of Instrumentation and Electrical Engineering | Electrical Engineering and Automation | ||
| Measurement and Control Technology and Instrument | |||
| Intelligent Sensing Engineering | |||
| 7 | FACULTY OF MEDICAL SCIENCES | School of Public Health | Preventive Medicine |
| Radiation Medicine | |||
| School of Pharmaceutical Sciences | Pharmaceutical Sciences | ||
| Pharmaceutical Sciences(Biotechnological Medicine) | |||
| Future Pharmaceutical Sciences | |||
| Clinical Pharmacy | |||
| School of Nursing | Nursing | ||
| Rehabiliation Therapy | |||
| Hospital of Stomatology | Stomatology | ||
| College of Basic Medical Sciences | Biomedical Science | ||
| Norman Bethune First School of Clinical Medicine | Clinical Medicine | ||
| Norman Bethune Second School of Clinical Medicine | Clinical Medicine | ||
| Norman Bethune Third School of Clinical Medicine | Clinical Medicine | ||
| 8 | FACULTY OF AGRICULTURE | College of Veterinary Medicine | Veterinary Medicine |
| College of Plant Science | Agronomy | ||
| Plant protection | |||
| Agricultural Resources and Environmental Science | |||
| College of Animal Science | Animal Science | ||
| College of Food Science and Engineering | Food Science and Engineering | ||
| Food Quality and Safety |

